Your shopping cart is empty!
MC 120 pH Monitor
| SPECIFICATIONS | |
| pH Range | 0.0 - 14.0 pH |
| pH Resolution | 0.1 pH |
| pH Accuracy | ± 0.2 pH |
| Calibration | Manual 2 points |
| Setpoint range | 5.5 to 9.5 pH |
| Alarm | Active when reading is higher or lower than set point |
| pH Electrode | MA911B/2 (included) |
| ACCESSORIES | |
| MA911B/2 | Double junction, gel filled pH electrode with 1 m cable |
| M10004B | pH 4.01 buffer solution 20 ml sachet (25 pcs) |
| M10007B | pH 7.01 buffer solution 20 ml sachet (25 pcs) |
| M10010B | pH 10.01 buffer solution 20 ml sachet (25 pcs) |
| MA9015 | Electrode storage solution 20 ml sachet (25 pcs) |
| MA9016 | Electrode cleaning solution, 20 ml sachet (25 pcs) |
| M100058B | Cal-test solution for SMS115, 20 ml sachet (25 pcs) |
| M10016B | Electrode cleaning solution, 20 ml sachet (25 pcs) |
| M10000B | Electrode rinse solution 20 ml sachet (25 pcs) |
| ORDERING INFORMATION | |
| MC120 is supplied with 12 VDC adapter, mounting kit, and 20ml pH 7.01 calibration solution. |
|